HRVATSKA PIVA |
Brlog zadružna pivovara - Zadar |
Brlog Neposlušna | Hoppy red ale
Pakiranja:
nepovratna boca 0,5 lit. | | 18,50 kn |
Brlog Plavuša | Blonde ale
Pakiranja:
nepovratna boca 0,5 lit.
| | 16,00 kn |
Brlog Small Batch #18 | Session IPA
Pakiranja:
nepovratna boca 0,5 lit. | | 19,50 kn |
Brlog Small Batch #19 | Session IPA
Pakiranja:
nepovratna boca 0,5 lit. | | 19,50 kn |
Crafters - Zagreb |
Crafters Escape | English IPA - svjetlo
Pakiranja:
nepovratna boca 0,5 lit.
| | 12,00 kn |
Crafters Glider | Pilsner - svjetlo
Pakiranja:
nepovratna boca 0,5 lit.
| | 12,00 kn |
Nova runda - Zagreb |
Nova Runda A Doomed Odyssey | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 28.10.2022.
| | 34,00 kn |
Nova runda American Pale Ale - APA | Pakiranje:
limenka 0,5 lit.
| | 21,47 kn |
Nova Runda Angry Moose pilsner | Pakiranje:
limenka 0,5 lit.
| | 17,32 kn |
Nova Runda BC-AD 2022 | Pakiranje:
limenka 0,5 lit.
| | 21,00 kn |
Nova Runda Beer Bash | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 26.09.2022. | | 30,00 kn |
Nova Runda Berliner Weisse Lime | Pakiranje:
limenka 0,5 lit.
NOVO - nova serija u prodaji od 01.07.2022.
| | 26,00 kn |
Nova Runda C4 - India Pale Ale - IPA | Pakiranje:
limenka 0,5 lit.
| | 25,62 kn |
Nova Runda DA IPA | Pakiranje:
limenka 0,5 lit.
| | 28,00 kn |
Nova Runda East Coast German pilsner | Pakiranje:
limenka 0,5 lit.
| | 19,00 kn |
Nova Runda Fruit Expo Cherry & Lime | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 26.09.2022. | | 25,00 kn |
Nova Runda Fruit expo Mango & Lime | Pakiranje:
limenka 0,5 lit.
| | 31,00 kn |
Nova Runda Fruit Expo Pineapple | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 26.09.2022. | | 29,50 kn |
Nova Runda Fruit Expo Pineapple & Mango | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 19.10.2022. | | 29,00 kn |
Nova Runda Fruit Expo Quince | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 16.12.2022. | | 36,00 kn |
Nova Runda Fruit Expo Strawberry & White Guava | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 19.10.2022. | | 29,50 kn |
Nova Runda Fruit Expo White Guava & Lime | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 22.09.2022. | | 25,00 kn |
Nova Runda Fruit Expo White Guava & Mango | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 19.10.2022. | | 31,00 kn |
Nova Runda Fruit Expo White Guava Mango & Pineapple | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 16.12.2022. | | 39,50 kn |
Nova Runda Giro sul luppolo Italian Pilsner | Pakiranje:
limenka 0,5 lit. | | 20,00 kn |
Nova Runda Hibernation | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 30.09.2022. | | 41,00 kn |
Nova Runda Hoplander | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 21.09.2022. | | 29,00 kn |
Nova Runda Hoppy Aid | limenka 0,5 lit.
NOVO - u prodaji od 14.06.2022. | | 29,00 kn |
Nova Runda Hoppy Brewday 8 | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 21.09.2022. | | 33,00 kn |
Nova Runda How Yes No | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 8.12.2022.
| | 33,50 kn |
Nova Runda Jawbreaker | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 08.12.2022. | | 34,00 kn |
Nova Runda Jesters Opus | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 13.06.2022.
| | 29,00 kn |
Nova Runda Paw Paw | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 30.9.2022. | | 33,00 kn |
Nova Runda Perfection Valley | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 30.09.2022. | | 32,00 kn |
Nova Runda SB 28 | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 14.06.2022. | | 21,00 kn |
Nova Runda SB 29 | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 21.09.2022. | | 28,00 kn |
Nova Runda SB 31 Imperial porter | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 7.10.2022. | | 60,00 kn |
Nova Runda SB 32 Winter imperial sour with Honeyberry | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 16.12.2022. | | 36,00 kn |
Nova Runda So Hard To Share | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 21.10.2022.
| | 32,50 kn |
Nova Runda Solar Haze | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 13.06.2022. | | 31,00 kn |
Nova Runda Strange Reunion | Pakiranje:
limenka 0,5 lit.
NOVO - u prodaji od 22.09.2022. | | 30,00 kn |
Nova Runda Strataspheric discharge | Pakiranje:
limenka 0,5 lit.
| | 30,00 kn |
Primarius craft brewery - Zagreb |
Primarius - gotovi paketi piva u bocama | Pakiranja:
paket 4 nepovratne boce x 1 kom | | 90,00 kn |
Primarius Bijelo | Belgian witbeer
Pakiranja:
Nepovratna boca 0,5 lit.
| | 17,50 kn |
Primarius Blagoslov | American Pale Ale - APA
Pakiranja:
Nepovratna boca 0,5 lit.
| | 18,50 kn |
Primarius cjePivo | Placebo lager
pakiranja:
nepovratna boca 0,5 lit.
| | 16,50 kn |
Primarius Cvrkut | Höppy blonde
Pakiranja:
Nepovratna boca 0,5 lit.
| | 17,50 kn |
Primarius Katapult | India Pale Ale - IPA
Pakiranja:
Nepovratna boca 0,5 lit.
| | 22,00 kn |
Primarius Ringišpil | Session IPA
Pakiranja:
Nepovratna boca 0,5 lit.
| | 20,00 kn |
Primarius Taman Taman | English porter
Pakiranja:
Nepovratna boca 0,5 lit.
| | 20,00 kn |
Primarius Zornjak | Höppy amber
Pakiranja:
Nepovratna boca 0,5 lit.
| | 20,00 kn |
SIROVINE ZA PIVO-ŽITARICE - pružamo uslugu mljevenja |
Slad Badass barley malt Hrvatska - pružamo uslugu mljevenja |
Munich Badass - Freak | Ječmeni slad - 22 EBC
Tip: bazni slad
Proizvodi: Slavonija slad - Hrvatska
|
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
| | originalno u vreći 25 kg | 271,23 kn |
Pale Ale Badass - Valley king | Ječmeni slad - 9,0 EBC
Tip: bazni slad
Proizvodi: Slavonija slad - Hrvatska |
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
| | originalno u vreći 25 kg | 271,23 kn |
Pilsen Badass - Beastly | Ječmeni slad - 2,9 EBC
Tip: bazni slad
Proizvodi: Slavonija slad - Hrvatska |
| | vakumirano u vrećici 1 kg | 15,07 kn |
| | vakumirano u vrećici 5 kg | 64,03 kn |
| | originalno u vreći 25 kg | 263,71 kn |
Pšenični Badass - Wisse guy | Pšenični slad - 4,8 EBC
Tip: slad od ostalih žitarica
Proizvodi: Slavonija slad - Hrvatska
|
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
| | originalno u vreći 25 kg | 271,23 kn |
Slad Best Malz Njemačka - pružamo uslugu mljevenja |
Biscuit BEST u zrnu | Ječmeni slad - 45,0 - 55,0 EBC
Tip: prženi slad
|
| | vakumirano u vrećici 1 kg | 25,62 kn |
| | vakumirano u vrećici 5 kg | 97,95 kn |
| | originalno u vreći 25 kg | 419,11 kn |
Caramel amber BEST u zrnu | Ječmeni slad - 61,0 do 80,0 EBC
Tip: specijalni slad
|
| | vakumirano u vrećici - 1 kg | 21,85 kn |
| | vakumirano u vrećici - 5 kg | 82,12 kn |
| | originalno u vreći - 25 kg | 357,88 kn |
Caramel aromatic BEST u zrnu | Ječmeni slad - 41,0 do 60,0 EBC
Tip: specijalni slad
|
| | vakumirano u vrećici - 1 kg | 21,85 kn |
| | vakumirano u vrećici - 5 kg | 82,12 kn |
| | originalno u vreći - 25 kg | 348,47 kn |
Caramel hell BEST u zrnu | Ječmeni slad - 20,0 do 40,0 EBC
Tip: specijalni slad
|
| | vakumirano u vrećici - 1 kg | 21,10 kn |
| | vakumirano u vrećici - 5 kg | 81,37 kn |
| | originalno u vreći - 25 kg | 343,76 kn |
Caramel munich II BEST u zrnu | Ječmeni slad - 110,0 do 130,0 EBC
Tip: specijalni slad
|
| | vakumirano u vrećici - 1 kg | 23,36 kn |
| | vakumirano u vrećici - 5 kg | 88,15 kn |
| | originalno u vreći - 25 kg | 357,88 kn |
Caramel pils BEST u zrnu | Ječmeni slad - 3,0 do 7,0 EBC
Tip: specijalni slad
|
| | vakumirano u vrećici - 1 kg | 20,33 kn |
| | vakumirano u vrećici - 5 kg | 80,62 kn |
| | originalno u vreći - 25 kg | 334,33 kn |
Chocolate BEST u zrnu | Ječmeni slad - 800 - 1000 EBC
Tip: prženi slad
|
| | vakumirano u vrećici 1 kg | 26,37 kn |
| | vakumirano u vrećici 5 kg | 102,47 kn |
| | originalno u vreći 25 kg | 433,23 kn |
Heidelberg BEST u zrnu | Ječmeni slad - do 2,9 EBC
Tip: bazni slad
|
| | vakumirano u vrećici 1 kg | 18,08 kn |
| | vakumirano u vrećici 5 kg | 74,58 kn |
| | originalno u vreći 25 kg | 310,80 kn |
Kiseli (acidulated) BEST u zrnu | Ječmeni slad - 3,0 - 8,0 EBC
Tip: funkcionalni slad
|
| | vakumirano u vrećici - 1 kg | 29,38 kn |
| | vakumirano u vrećici - 5 kg | 120,55 kn |
| | originalno u vreći - 25 kg | 489,73 kn |
Melanoidin light BEST u zrnu | Ječmeni slad - 40,0 do 60,0 EBC
Tip: bazni slad
|
| | vakumirano u vrećici - 1 kg | 20,33 kn |
| | vakumirano u vrećici - 5 kg | 80,62 kn |
| | originalno u vreći - 25 kg | 334,33 kn |
Munich BEST u zrnu | Ječmeni slad - 11,0 do 20,0 EBC
Tip: bazni slad
|
| | vakumirano u vrećici 1 kg | 18,83 kn |
| | vakumirano u vrećici 5 kg | 76,85 kn |
| | originalno u vreći 25 kg | 320,21 kn |
Munich dark BEST u zrnu | Ječmeni slad - 21,0 do 35,0 EBC
Tip: bazni slad
|
| | vakumirano u vrećici - 1 kg | 19,58 kn |
| | vakumirano u vrećici - 5 kg | 79,11 kn |
| | originalno u vreći - 25 kg | 329,63 kn |
Pale ale BEST u zrnu | Ječmeni slad - 5,0 - 7,0 EBC
Tip: bazni slad
|
| | vakumirano u vrećici 1 kg | 18,08 kn |
| | vakumirano u vrećici 5 kg | 74,58 kn |
| | originalno u vreći 25 kg | 310,80 kn |
Peated BEST u zrnu | Ječmeni slad - 3,0 - 8,0 EBC
Tip: funkcionalni slad
Proizvodi: BEST Malz - Njemačka |
| | vakumirano u vrećici - 1 kg | 27,00 kn |
| | vakumirano u vrećici - 5 kg | 120,00 kn |
| | originalno u vreći - 25 kg | 550,96 kn |
Pilsen BEST u zrnu | Ječmeni slad - 3,0 - 4,9 EBC
Tip: bazni slad
|
| | vakumirano u vrećici 1 kg | 18,08 kn |
| | vakumirano u vrećici 5 kg | 74,58 kn |
| | originalno u vreći 25 kg | 310,80 kn |
Pir (spelt) BEST u zrnu | Slad o pira - 3,5 - 6,0 EBC
Tip: slad od ostalih žitarica
|
| | vakumirano u vrećici - 1 kg | 35,41 kn |
| | vakumirano u vrećici - 5 kg | 143,15 kn |
| | originalno u vreći - 25 kg | 579,21 kn |
Pšenični BEST u zrnu | Pšenični slad - 3,5 - 6,0 EBC
Tip: slad od ostalih žitarica
|
| | vakumirano u vrećici 1 kg | 17,32 kn |
| | vakumirano u vrećici 5 kg | 73,83 kn |
| | originalno u vreći 25 kg | 306,08 kn |
Raž (rye) BEST u zrnu | Raženi slad - 5,0 - 10,0 EBC
Tip: slad od ostalih žitarica
Proizvodi: BEST Malz - Njemačka |
| | vakumirano u vrećici - 1 kg | 17,00 kn |
| | vakumirano u vrećici - 5 kg | 75,00 kn |
| | originalno u vreći - 25 kg | 348,47 kn |
Red X BEST u zrnu | Ječmeni slad - 28,0 - 32,0 EBC
Tip: craft slad
|
| | vakumirano u vrećici - 1 kg | 20,33 kn |
| | vakumirano u vrećici - 5 kg | 80,62 kn |
| | originalno u vreći - 25 kg | 334,33 kn |
Smoked (dimljeni) BEST u zrnu | Ječmeni slad - 3,0 - 8,0 EBC
Tip: funkcionalni slad
Proizvodi: BEST Malz - Njemačka |
| | vakumirano u vrećici - 1 kg | 22,00 kn |
| | vakumirano u vrećici - 5 kg | 95,00 kn |
| | originalno u vreći - 25 kg | 414,40 kn |
Special X BEST u zrnu | Ječmeni slad - 300,0 - 400,0 EBC
Tip: craft slad
|
| | vakumirano u vrećici - 1 kg | 25,61 kn |
| | vakumirano u vrećici - 5 kg | 97,95 kn |
| | originalno u vreći - 25 kg | 419,11 kn |
Vienna BEST u zrnu | Ječmeni slad - 8,0 - 10,0 EBC
Tip: bazni slad
|
| | vakumirano u vrećici 1 kg | 18,08 kn |
| | vakumirano u vrećici 5 kg | 74,58 kn |
| | originalno u vreći 25 kg | 310,80 kn |
Zob (oat) BEST u zrnu | Zobeni slad - 3,0 - 8,0 EBC
Tip: slad od ostalih žitarica
|
| | vakumirano u vrećici - 1 kg | 48,97 kn |
| | vakumirano u vrećici - 5 kg | 188,36 kn |
| | originalno u vreći - 25 kg | 767,57 kn |
Slad Castle malting Belgija - pružamo uslugu mljevenja |
Amber 45 (Abbey) CM u zrnu | Ječmeni slad - 45 EBC
Proizvodi: Castle Malting - Belgija
|
| | vakumirano u vrećici - 1 kg | 21,00 kn |
| | vakumirano u vrećici - 5 kg | 95,00 kn |
| | originalna vreća 25 kg | 365,00 kn |
Aroma 100 CM u zrnu | Ječmeni slad - 100 EBC
Proizvodi: Castle Malting - Belgija |
| | vakumirano u vrećici - 1 kg. | 23,00 kn |
| | vakumirano u vrećici - 5 kg. | 105,00 kn |
| | originalno u vreći 25 kg. | 400,00 kn |
Black CM u zrnu | Ječmeni slad - 1500 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici - 1 kg | 26,50 kn |
| | vakumirano u vrećici - 5 kg. | 117,00 kn |
| | originalno u vreći 25 kg. | 450,00 kn |
Cara 120 (Gold) CM u zrnu | Ječmeni slad - 120 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg | 23,00 kn |
| | vakumirano u vrećici - 5 kg. | 105,00 kn |
| | originalno u vreći 25 kg. | 400,00 kn |
Cara 20 (Blond) CM u zrnu | Ječmeni slad - 20 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg | 23,00 kn |
| | vakumirano u vrećici - 5 kg | 105,00 kn |
| | originalno u vreći - 25 kg | 400,00 kn |
Cara 50 (Ruby) CM u zrnu | Ječmeni slad - 50 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg | 23,00 kn |
| | vakumirano u vrećici - 5 kg. | 105,00 kn |
| | originalno u vreći 25 kg. | 400,00 kn |
Cara 9 (Claire) CM u zrnu | Ječmeni slad - 9 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg | 21,00 kn |
| | vakumirano u vrećici - 5 kg | 95,00 kn |
| | originalno u vreći - 25 kg | 365,00 kn |
Castle crystal CM u zrnu | Ječmeni slad - 150 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg | 22,00 kn |
| | vakumirano u vrećici - 5 kg. | 98,00 kn |
| | originalno u vreći 25 kg. | 380,00 kn |
Coffe Light 250 CM u zrnu | Ječmeni slad - 250 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici - 1 kg | 23,50 kn |
| | vakumirano u vrećici - 5 kg. | 106,00 kn |
| | originalno u vreći 25 kg. | 405,00 kn |
Munich CM u zrnu | Ječmeni slad - 25 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici 1 kg | 20,00 kn |
| | vakumirano u vrećici 5 kg | 89,00 kn |
| | originalno u vreći 25 kg | 340,00 kn |
Pale ale CM u zrnu | Ječmeni slad - 7,0 - 9,0 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici 1 kg | 18,50 kn |
| | vakumirano u vrećici 5 kg | 81,00 kn |
| | originalno u vreći 25 kg | 315,00 kn |
Pilsen 2 RS CM u zrnu | Ječmeni slad - 2,5 - 3,5 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici 1 kg | 18,00 kn |
| | vakumirano u vrećici 5 kg | 80,00 kn |
| | originalno u vreći 25 kg | 310,00 kn |
Prženi ječam - roasted barley CM u zrnu | Prženi ječam -roasted barley - 1200 - 1400 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg. | 24,00 kn |
| | vakumirano u vrećici - 5 kg. | 107,00 kn |
| | originalno u vreći 25 kg. | 415,00 kn |
Pšenični (froment) CM u zrnu | Pšenični slad - 3,5 - 5,0 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici 1 kg | 19,00 kn |
| | vakumirano u vrećici 5 kg | 85,00 kn |
| | originalno u vreći 25 kg | 330,00 kn |
Special B CM u zrnu | Ječmeni slad - 300 EBC
Proizvodi: Castle malting - Belgija |
| | vakumirano u vrećici - 1 kg. | 25,00 kn |
| | vakumirano u vrećici - 5 kg. | 113,00 kn |
| | originalno u vreći 25 kg. | 435,00 kn |
Vienna CM u zrnu | Ječmeni slad - 5,0 - 7,0 EBC
Proizvodi: Castle malting - Belgija
|
| | vakumirano u vrećici 1 kg | 19,50 kn |
| | vakumirano u vrećici 5 kg | 87,00 kn |
| | originalno u vreći 25 kg | 335,00 kn |
Slad Sekado Češka - pružamo uslugu mljevenja |
Munich SEKADO u zrnu | Ječmeni slad - 19,8 EBC
Proizvodi: SEKADO - Češka
|
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
| | originalno u vreći 25 kg | 260,00 kn |
Pilsen 2 RS SEKADO u zrnu | Ječmeni slad - 3,6 EBC
Proizvodi: SEKADO - Češka
|
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
Vienna SEKADO u zrnu | Ječmeni slad - 8,8 EBC
Proizvodi: SEKADO - Češka
|
| | vakumirano u vrećici 1 kg | 15,82 kn |
| | vakumirano u vrećici 5 kg | 66,30 kn |
Slad Weyermann Njemačka - pružamo uslugu mljevenja |
Pale ale Weyerman u zrnu | Ječmeni slad - 5,5 do 7,5 EBC
Proizvodi: WEYERMANN - Njemačka
NOVO - u prodaji od 13.12.2021.
| | 14,00 kn |
Pilsen Weyermann u zrnu | Ječmeni slad - 2,5 do 4,5 EBC
Proizvodi: Weyermann - Njemačka
NOVO - u prodaji od 13.12.2021.
| | 13,50 kn |
SIROVINE ZA PIVO - HMELJ |
Za aromu |
Hmelj Amarillo u peletima | SAD
Berba: 2020. - Alfa kiseline 7,7%
Berba: 2021. - Alfa kiseline 8,3%
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2020. AA 7,7 % - ROK:11-2023 | 60,27 kn |
| | 250 g - berba 2020. AA 7,7 % - ROK:11-2023. | 128,08 kn |
| | 1 kg - berba 2021. AA 8,3 % - ROK:12-2024 | 440,77 kn |
| | 5 kg - berba 2021. AA 8,3 % - ROK:12-2024 | 2071,98 kn |
Hmelj Cascade u peletima | A.A. 7,0 % - SAD
Berba: 2021.
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 7,0 % - ROK:01-2025 | 39,93 kn |
| | 250 g - berba 2021. AA 7,0 % - ROK:01-2025 | 82,87 kn |
| | 1 kg - berba 2021. AA 7,0 % - ROK:01-2025 | 286,31 kn |
| | 5 kg - berba 2021. AA 7,0 % - ROK:01-2025 | 1356,21 kn |
Hmelj Citra u peletima | A.A. 13,0% - SAD
Berba: 2021.
Aromatski
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 11,5 % - ROK:10-2024 | 64,80 kn |
| | 250 g - berba 2021. AA 11,5 % - ROK:10-2024 | 135,62 kn |
| | 1 kg - berba 2021. AA 11,5 % - ROK:10-2024 | 452,07 kn |
| | 5 kg - berba 2021. AA 11,5 % - ROK:10-2024 | 2147,33 kn |
Hmelj Hallertau Mittelfrüh u peletima | A.A 4,8% - Njemačka
Berba: 2020. | | 33,00 kn |
Hmelj Saaz u peletima | A.A. 3,6% - Češka
Berba: 2021.
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 3,6 % - ROK:12-2025 | 37,67 kn |
| | 100 g - berba 2019. AA 3,2 % - ROK:12-2022 | 82,87 kn |
| | 1 kg - berba 2021. AA 3,6 % - ROK:12-2025 | 237,33 kn |
| | 5 kg - berba 2021. AA 3,6 % - ROK:12-2025 | 1073,66 kn |
Hmelj Styrian golding B - BOBEK u peletima | A.A. 6,0% - Slovenija
Berba: 2021.
Pakiranja 100 g - 250 g - 1 kg - 5 kg |
| | 100 g - berba 2021. AA 6,0 % - ROK:11-2024 | 22,60 kn |
| | 250 g - berba 2021. AA 6,0 % - ROK:11-2023 | 52,73 kn |
| | 1 kg - berba 2021. AA 6,0 % - ROK:11-2024 | 155,21 kn |
| | 5 kg - berba 2020. AA 6,2 % - ROK:11-2023 | 678,10 kn |
Za gorčinu |
Hmelj Columbus u peletima | A.A. 16,2% - SAD
Berba 2020.
Za gorčinu
Pakiranja 100 g - 250 g - 1 kg - 5 kg |
| | 100 g - berba 2020. AA 16,2% - ROK:10-2023 | 36,16 kn |
| | 250 g berba 2020. AA 16,2% - ROK:10-2023 | 74,58 kn |
| | 1 kg - 2021. AA 16,2% - ROK:10-2024 | 259,93 kn |
| | 5 kg - 2021. AA 16,2% - ROK:10-2024 | 1224,36 kn |
Hmelj Magnum u peletima | A.A. 12,3% - Poljska - Berba 2021.
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 12,3% - ROK: 11-2024 | 24,86 kn |
| | 250 g - berba 2021. AA 12,3% - ROK:11-2024 | 56,51 kn |
| | 1 kg - berba 2021. AA 12,3% - ROK:11-2024 | 169,52 kn |
| | 5 kg - berba 2021. AA 12,3% - ROK:11-2024 | 753,45 kn |
Za aromu/gorčinu |
Hmelj Aurora super styrian u peletima | Slovenija
Berba: 2021. - A.A. 8,3%
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 8,3 % - ROK:10-2024 | 28,63 kn |
| | 250 g - berba 2021. AA 8,3 % - ROK:10-2024 | 64,05 kn |
| | 1 kg - berba 2021. AA 8,3 % - ROK:10-2024 | 188,36 kn |
| | 5 kg - berba 2021. AA 8,3 % - ROK:10-2024 | 828,80 kn |
Hmelj Centennial u peletima | A.A. 10,8% - SAD
Berba: 2021.
Aromatski/za gorčinu (kombinirani)
Pakiranja 100 g - 250 g - 1 kg- 5 kg |
| | 100 g - berba 2021. AA 10,8 % - ROK:01-2024 | 48,97 kn |
| | 250 g - berba 2021. AA 10,8 % - ROK:01-2024 | 102,47 kn |
| | 1 kg - berba 2021. AA 10,8 % - ROK:01-2024 | 352,61 kn |
| | 5 kg - berba 2021. AA 10,8 % - ROK:01-2024 | 1676,42 kn |
Hmelj Chinook u peletima | A.A. 12,4% - SAD
Berba: 2021.
Aromatski/za gorčinu (kombinirani)
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2021. AA 12,4 % - ROK:01-2025 | 37,67 kn |
| | 250 g - berba 2021. AA 12,4 % - ROK:01-2025 | 79,11 kn |
| | 1 kg - berba 2021. AA 12,4 % - ROK:01-2025 | 271,23 kn |
| | 5 kg - berba 2021. AA 12,4 % - ROK:01-2025 | 1280,86 kn |
Hmelj Extra styrian dana u peletima | A.A. 10,7% - Slovenija
Berba 2021.
Pakiranja 100 g - 250 g - 1 kg - 5 kg |
| | 100 g - berba 2021. AA 10,7 % - ROK:10-2024 | 28,63 kn |
| | 150 g - berba 2021. AA 10,7 % - ROK:10-2024 | 64,05 kn |
| | 1 kg - berba 2021. AA 10,7 % - ROK:10-2024 | 188,36 kn |
| | 5 kg - berba 2021. AA 10,7 % - ROK:10-2024 | 828,80 kn |
Hmelj Mosaic u peletima | A.A. 11,6% - SAD
Berba: 2020.
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2020. AA 12,4 % - ROK:02-2024 | 60,27 kn |
| | 250 g - berba 2020. AA 11,6 % - ROK: 10-2023 | 128,08 kn |
| | 1 kg - berba 2020. AA 12,4 % - ROK:02-2024 | 429,46 kn |
| | 5 kg - berba 2020. AA 12,4 % - ROK:02-2024 | 2053,15 kn |
Hmelj Simcoe u peletima | A.A. - 12,7% - SAD
Berba: 2020.
Pakiranja 100 g - 250 g- 1 kg - 5 kg
|
| | 100 g - berba 2020. AA 12,7 % - ROK: 09-2023 | 61,78 kn |
| | 250 g - berba 2020. AA 12,7 % - ROK: 09-2023 | 129,60 kn |
| | 1 kg - berba 2020. AA 12,7 % - ROK: 09-2023 | 433,23 kn |
| | 5 kg - berba 2020. AA 12,7 % - ROK: 09-2023 | 2071,98 kn |
Hmelj Styrian golding - Celeia u peletima | A.A. 5,0% - Slovenija
Pakiranja 100 g - 250 g - 1 kg - 5 kg
|
| | 100 g - berba 2020. AA 5,0% - ROK:01-2024 | 24,86 kn |
| | 250 g - berba 2020. AA 5,0% - ROK:01-2024 | 56,51 kn |
| | 1 kg - berba 2020. AA 5,0% - ROK:01-2024 | 169,52 kn |
| | 5 kg - berba 2020. AA 5,0% - ROK:01-2024 | 753,45 kn |
SIROVINE ZA PIVO - KVASCI |
Kvasac Mangrove Jacks |
Kvasac M02 za cider | Kvasac suhi za cider
Pakiranje: 9 g
| | 19,00 kn |
Kvasac M12 - kveik | Kvasac suhi kveik
Pakiranje: 10 g
NOVO - u prodaji od 10.01.2022.
| | 35,00 kn |
Kvasac M15 Empire ale | Pivski kvasac suhi - gornjeg vrenja (ale)
Pakiranje: 10 g | | 32,00 kn |
Kvasac M20 Bavarian wheat | Pivski kvasac suhi - gornjeg vrenja za pšenično
Pakiranje: 10 g | | 25,00 kn |
Kvasac M21 Belgian wit | Pivski kvasac suhi - gornje vrenje za pšenično
Pakiranje: 10 g | | 23,00 kn |
Kvasac M29 French saison | Pivski kvasac suhi - gornjeg vrenja (ale)
Pakiranje: 10 g | | 33,00 kn |
Kvasac M31 Belgian tripel | Pivski kavasac suhi - gornje vrenje (ale)
Pakiranje: 10 g | | 33,00 kn |
Kvasac M36 Liberty bell ale | Pivski kvasac suhi - gornjeg vrenja (ale)
Pakiranje: 10 g
| | 25,00 kn |
Kvasac M42 New world strong ale | Pivski kvasac suhi - gornjeg vrenja (ale)
Pakiranja: 10 g | | 25,00 kn |
Kvasac M44 US west coast | Pivski kvasac suhi - gornje vrenje (ale)
Pakiranje: 10 g | | 28,00 kn |
Kvasac M54 Californian lager | Pivski kvasac suhi - donjeg vrenja (lager)
Pakiranja: 10 g | | 25,00 kn |
Kvasac M66 Hophead ale | Kvasac suhi - gornjeg vrenja (ale)
Pakiranje: 10 g
NOVO - u prodaji od 10.01.2022.
| | 34,00 kn |
